DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2916131 19996831 % -0.19707 12:11
  • Ethereum 85578 120692217.57655 % -1.95828 12:11
  • Tether 43.96 183633868264.83 % 0.08281 12:09
  • BNB 27361 136358687.32 % 0.07811 12:11
  • XRP 59.46 61090376977 % -1.67735 12:11
  • USDC 43.95 75109595678.804 % 0.07668 12:11
  • Solana 3691.99 569646664.34869 % -1.40151 12:11
  • TRON 12.37 94741829724.817 % 0.25312 12:11
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.04 168942613126.58 % -1.68433 12:11
  • WhiteBIT Coin 2139.37 213544699 % -1.34736 12:10
  • Cardano 11.96 36820032120.646 % -2.15971 12:11
  • Bitcoin Cash 19265.56 20001818.646651 % -1.82654 12:11
  • LEO Token 396.16 921242476.9 % -0.66859 12:11
  • Hyperliquid 1347.05 238385315.95414 % -1.31975 12:11
  • Monero 15183.63 18446744.07371 % 1.27829 12:11
  • Chainlink 382.22 708099970.45259 % -2.03255 12:11
  • Canton 7.12 37924010674.984 % -2.03908 12:11
  • Ethena USDe 43.92 6017290001.4677 % 0.06941 12:11
  • Stellar 6.75 32955613333.189 % -2.33121 12:11
  • USD1 43.93 4666762480.5144 % 0.11368 12:10
  • Rain 0.403452 477942357455 % 1.29303 12:11
  • Hedera 4.27 43003421564.488 % -1.84709 12:11
  • Litecoin 2345.91 76897520.733471 % -0.9963 12:11
  • Avalanche 394.43 431771961.17721 % -1.64447 12:11
  • Zcash 9386.25 16580654.853045 % -3.64091 12:10
  • Sui 39.29 3899984688.4154 % -1.00806 12:10
  • Shiba Inu 0.0002416 5.8924381716776E+14 % -2.90668 12:11
  • Cronos 3.28 41071043908.634 % -1.6036 12:11
  • Tether Gold 235820 564548.641693 % 0.69935 12:10
  • Toncoin 53.11 2452601958.6592 % -3.24478 12:10
  • World Liberty Financial 4.62 27661180437 % -5.63517 12:10
  • MemeCore 66.45 1741501942.3484 % 0.65099 12:11
  • PAX Gold 238129 473805.587 % 0.57091 12:11
  • Polkadot 66.61 1670557360.1363 % -3.05699 12:11
  • Uniswap 166.13 633561603.60375 % 0.45211 12:11
  • Mantle 27.61 3252944055.5368 % -1.43663 12:11
  • Circle USYC 49.14 1686626242.2408 % -0.00609 12:11
  • Aave 5044.08 15192016.664869 % 1.41881 12:11
  • Falcon USD 43.77 1741989454.2923 % 0.03203 12:11
  • Aster 30.74 2454947754.91 % -1.7149 12:11
  • Bittensor 7846 9597491 % -0.70892 12:11
  • OKB 3350.52 21000000 % -0.15872 12:11
  • Pi Network 7.37 9462353620.9456 % -1.3687 12:11
  • Sky 2.98 23014353702.773 % -0.23048 12:11
  • NEAR Protocol 52.93 1289121317 % 5.0075 12:11
  • Bitget Token 93.32 699992035.97879 % -1.41933 12:11
  • Pepe 0.00015267 4.2069E+14 % -2.20973 12:11
  • HTX DAO 6.977E-5 9.165330663271E+14 % 5.25608 12:11
  • Ethereum Classic 375.08 155737435.58561 % -0.67404 12:11
  • Internet Computer 104.58 549330777.99545 % -1.08738 12:11
  • Ondo 11.11 4869330647 % -2.10398 12:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.7 103480108.43544 % 0.08897 12:10
  • Pump.fun 0.085001 590000000000 % 0.51838 12:11
  • Gate 304.3 115180573.04886 % -0.64304 12:11
  • Worldcoin 16.97 2877366571.941 % -0.84975 12:11
  • POL (ex-MATIC) 4.55 10600776676.478 % -2.89707 12:11
  • KuCoin 337.52 132155021.73557 % 0.40373 12:11
  • Morpho 80.11 548742937.49262 % 7.01099 12:11
  • Midnight 2.52 16607399400.635 % -1.84896 12:11
  • Quant 2708.38 14544176.164081 % -2.21182 12:11
  • Cosmos Hub 79.04 495938009.75504 % -1.49193 12:11
  • Provenance Blockchain 0.698217 55208404612 % -11.63707 12:11
  • Ethena 4.57 8225000000 % -0.19924 12:11
  • NEXO 37.27 1000000000 % -0.48558 12:11
  • USDtb 43.97 835268729.42618 % 0.09941 12:10
  • Spiko EU T-Bills Money Market Fund 54.04 650822471.92797 % -0.6323 12:10
  • Official Trump 150.74 232498807.46572 % -1.12225 12:11
  • Kaspa 1.31 26777148610.507 % 0.76691 12:11
  • Flare 0.405339 84993496971.979 % -1.52807 12:11
  • Algorand 3.78 8885850462.7166 % -1.15685 12:11
  • OUSG 5030.68 6583995.3106707 % 0.08897 12:10
  • Filecoin 42.87 756771585 % -0.11324 12:11
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.09199 11:55
  • Aptos 40.83 780406314.79732 % -1.52391 12:11
  • Ondo US Dollar Yield 48.75 634310003.07741 % 0.4067 12:11
  • Render 59.41 518743261.01407 % -1.34452 12:11
  • XDC Network 1.48 19935182275.32 % 3.16212 12:10
  • ​​Stable 1.43 20503680041 % -1.88 12:11
  • VeChain 0.314431 85985041177 % -0.59989 12:10
  • Beldex 3.52 7605922000.9801 % -1.26351 12:11
  • Jupiter 7.61 3497363517.1 % 3.58127 12:11
  • Arbitrum 4.43 5939074958 % 0.42572 12:11
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.09298 12:00
  • Usual USD 43.88 563841251.17578 % -0.33555 12:10
  • pippin 23.89 999937479.56749 % -9.15535 12:11
  • Bonk 0.00026116 87995146702848 % 1.08717 12:11
  • A7A5 0.55414 39192750985.661 % -2.02233 12:11
  • TrueUSD 43.89 494515083 % -0.02791 12:11
  • Decred 1252.92 17300147.162362 % -10.14065 12:11

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.